CUSTOMER MARGIN CALCULATOR
Sellout forecasting, margin and revenue calculation.
forecast output (2019W40 - 2019W52 / 2020W1 - 2020W13 ) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOLUME LITRES | VALUE QUANTITY | FRONT MARGIN % | ||||||||||||||||||||||||||||||||||||||||||
Historical quarter | Forecasted quarter | Index % | Historical quarter | Forecasted quarter | Index % | Historical quarter | Forecasted quarter | Increase absolute |
||||||||||||||||||||||||||||||||||||
|
Brand 1 Multi | 2 904 310.89 | 2 884 390.51 | 99.31 | 1 825 074.0 | 1 812 556.0 | 99.31 | 44.96 | 45.0 | 0.04 | ||||||||||||||||||||||||||||||||||
|
Brand 1 Single | 1 213 465.98 | 2 004 752.65 | 165.21 | 2 168 566.0 | 3 582 662.0 | 165.21 | 45.35 | 45.47 | 0.12 | ||||||||||||||||||||||||||||||||||
|
Brand 2 Multi | 2 527 581.01 | 2 519 095.95 | 99.66 | 2 235 636.0 | 2 228 131.0 | 99.66 | 48.46 | 48.49 | 0.03 | ||||||||||||||||||||||||||||||||||
|
Brand 2 Single | 690 195.4 | 746 499.03 | 108.16 | 1 406 817.0 | 1 521 580.0 | 108.16 | 33.99 | 34.0 | 0.01 | ||||||||||||||||||||||||||||||||||
|
Brand 3 Multi | 2 050 446.86 | 3 182 785.92 | 155.22 | 1 202 160.0 | 1 866 041.0 | 155.22 | 36.98 | 36.98 | 0.0 | ||||||||||||||||||||||||||||||||||
|
Brand 3 Single | 312 357.98 | 455 876.4 | 145.95 | 641 390.0 | 936 088.0 | 145.95 | 40.26 | 40.26 | 0.0 | ||||||||||||||||||||||||||||||||||
|
Brand 4 Multi | 802 131.2 | 1 190 996.33 | 148.48 | 503 055.0 | 746 931.0 | 148.48 | 37.46 | 37.49 | 0.03 | ||||||||||||||||||||||||||||||||||
|
Brand 4 Single | 282 837.11 | 272 641.11 | 96.4 | 572 748.0 | 552 101.0 | 96.4 | 48.71 | 48.71 | 0.0 | ||||||||||||||||||||||||||||||||||
|
Brand 5 Multi | 19 666 298.69 | 23 990 354.2 | 121.99 | 12 091 271.0 | 14 749 795.0 | 121.99 | 40.59 | 40.59 | 0.0 | ||||||||||||||||||||||||||||||||||
|
Brand 5 Single | 1 351 149.78 | 1 198 375.1 | 88.69 | 3 047 445.0 | 2 702 870.0 | 88.69 | 43.97 | 43.98 | 0.01 | ||||||||||||||||||||||||||||||||||
|
Brand 6 Multi | 1 313 974.45 | 2 033 562.64 | 154.76 | 787 344.0 | 1 218 527.0 | 154.76 | 36.58 | 36.58 | 0.0 | ||||||||||||||||||||||||||||||||||
|
Brand 6 Single | 171 411.72 | 237 524.34 | 138.57 | 351 091.0 | 486 505.0 | 138.57 | 47.39 | 47.39 | 0.0 | ||||||||||||||||||||||||||||||||||
|
Brand 7 Single | 2 636 129.28 | 2 431 504.4 | 92.24 | 6 190 569.0 | 5 710 037.0 | 92.24 | 46.34 | 46.34 | 0.0 | ||||||||||||||||||||||||||||||||||
|
Brand 8 Single | 1 878 980.9 | 1 794 989.5 | 95.53 | 3 960 492.0 | 3 783 456.0 | 95.53 | 38.29 | 38.29 | 0.0 | ||||||||||||||||||||||||||||||||||
TOTAL | 37 801 271.25 | 44 943 348.07 | 118.89 | 36 983 658.0 | 41 897 280.0 | 113.29 | 42.22 | 42.05 | -0.17 | |||||||||||||||||||||||||||||||||||
waterfall analysis for Brand 7 Single |
---|